Celestia Fibre · Mainnet
Last 7 days: 1 publisher · 256 KiB in 1 blob · 73 registered Fibre endpoints. What is Fibre? →
Chain data indexed to height 15,484,572 (block time ≥ 2026-10-29 18:16:42 UTC) · latest probe round 18 s ago
256 KiB for relay-dev1
59 of 97 validators signed for it. Each arc is one validator, sized by stake; 2/3 of stake settles a blob. Signed arcs fill the ring from the top, and the blob settles once they pass the 2/3 mark. Hover an arc for its validator. When a new blob lands, the ring replays how its signatures added up.
celestia1sd4…jllmd5 · height 15,380,778 · all blobs →
Data published per day
Padded upload size, UTC days.
Table view
| Day | Data |
|---|---|
| 2026-10-19 | 0 B |
| 2026-10-20 | 144 MiB |
| 2026-10-21 | 0 B |
| 2026-10-22 | 0 B |
| 2026-10-23 | 0 B |
| 2026-10-24 | 0 B |
| 2026-10-25 | 0 B |
| 2026-10-26 | 0 B |
| 2026-10-27 | 0 B |
| 2026-10-28 | 256 KiB |
| 2026-10-29 | 0 B |
| 2026-10-30 | 0 B |
| 2026-10-31 | 0 B |
| 2026-11-01 | 0 B |
Payments per day (TIA)
Escrow payments for settled blobs.
Table view
| Day | Payments |
|---|---|
| 2026-10-19 | 0 TIA |
| 2026-10-20 | 27.83 TIA |
| 2026-10-21 | 0 TIA |
| 2026-10-22 | 0 TIA |
| 2026-10-23 | 0 TIA |
| 2026-10-24 | 0 TIA |
| 2026-10-25 | 0 TIA |
| 2026-10-26 | 0 TIA |
| 2026-10-27 | 0 TIA |
| 2026-10-28 | 0.7 TIA |
| 2026-10-29 | 0 TIA |
| 2026-10-30 | 0 TIA |
| 2026-10-31 | 0 TIA |
| 2026-11-01 | 0 TIA |
Top namespaces, last 7 days
All namespaces →- 1relay-dev1256 KiB1 blobs in 7 days · 1 publisher all time
What Fibre costs
How payment works →Paid per MiB of data published (escrow payments ÷ padded size), from chain data:
Each blob pays 0.65 TIA plus 0.045 TIA per started 256 KiB of billed size, so small blobs cost more per MiB. The tx fee is separate.
Endorsed stake per blob, daily median
clients stop collecting signatures just past 2/3; hollow points: fewer than 20 blobsTable view
| Day | Median endorsed stake | Blobs |
|---|---|---|
| 2026-10-03 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-20 | 67.4% | 3 |
| 2026-10-21 | — | 0 |
| 2026-10-22 | — | 0 |
| 2026-10-23 | — | 0 |
| 2026-10-24 | — | 0 |
| 2026-10-25 | — | 0 |
| 2026-10-26 | — | 0 |
| 2026-10-27 | — | 0 |
| 2026-10-28 | 70.7% | 1 |
| 2026-10-29 | — | 0 |
| 2026-10-30 | — | 0 |
| 2026-10-31 | — | 0 |
| 2026-11-01 | — | 0 |
Latest blobs
All blobs →| Time | Height | Namespace | Publisher | Size | Endorsed |
|---|---|---|---|---|---|
| 3.4 d ago | 15,380,778 | relay-dev1 | celestia1sd4…jllmd5 | 256 KiB | 70.7% |
| 11 d ago | 15,138,464 | easy2stake | celestia197h…wruqx8 | 512 KiB | 67.4% |
| 12 d ago | 15,129,339 | fibremain | celestia16e4…9msgr6 | 95.5 MiB | 67.6% |
| 12 d ago | 15,129,045 | fibremain | celestia16e4…9msgr6 | 47.8 MiB | 66.9% |